NOKIA ASHA 311
| Generals | Date Announced | June 07, 2012 (2nd Quarter) |
| Status | Coming Soon | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Processor/ Memory | CPU | 1 GHz |
| RAM | 128 MB | |
| Internal Storage | 140 MB, 256 MB ROM | |
| External Memory | microSD, up to 32 GB | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 106 x 52 x 12.9 |
| Weight (g) | 95 | |
| Available colours | Dark Grey, Rose Red, Blue, Brown, Sand White | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 3.0 inches, 240 x 400 pixels |
| Screen Color | TFT capacitive touchscreen, 56K colors | |
| Design | Candybar | |
| Screen Protection | Corning Gorilla Glass | |
| Multitouch | Yes | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email, IM | |
| Others | SNS integration, Organizer | |
| Sound | Alert | MP3, Vibration, WAV |
| 3.5mm Jack | Yes | |
| Extra Feature | MP3/WAV/WMA/AAC player | |
| Battery | Battery Type/Capacity | Li-Ion 1110 mAh (BL-4U) |
| Stand-by | Up to 696 h (2G) / Up to 768 h (3G) | |
| TalkTime | Up to 14 h (2G) / Up to 6 h (3G) | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB Port | Yes | |
| Sensor | Accelerometer, Proximity | |
| Camera Specifications | Capacity | 3.2 Megapixel |
| Max. Resolution | 2048x1536 | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | - | |

No comments:
Post a Comment